vendredi 3 avril 2015

having lag/delay with combat routine

combat routine having srs delay about 3K ms. game delay only 50ms. been two weeks since ban wave



[01:11:39.748 D] Lowest Damage: 7493

[01:11:39.798 N] Pause Combat Routine: Attack Out of Combat Disabled. Enable Attack Out of Combat in General Setting to remove this feature

[01:11:49.790 N] 49:779 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Legacy of the White Tiger (116781)

[01:11:52.727 N] Pause Combat Routine: Attack Out of Combat Disabled. Enable Attack Out of Combat in General Setting to remove this feature

[01:11:54.528 N] 54:513 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Greater Draenic Agility Flask (156064)

[01:11:56.083 N] Pause Combat Routine: Attack Out of Combat Disabled. Enable Attack Out of Combat in General Setting to remove this feature

[01:12:02.074 N] 00:920 HP: 100% Energy: 67 (1 Chi) Lvl 100 Horde Monk 0y 100% hp Flying Serpent Kick (101545)

[01:12:04.249 D] 04:249 Trying to cast Chi Brew (115399) on Lvl 100 Horde Monk reason ChiBrewWoD1

[01:12:04.781 D] 04:728 Trying to cast Rising Sun Kick (107428) on Operator Thogar reason RisingSunKickWoD7

[01:12:14.796 N] 14:759 HP: 100% Energy: 65 (5 Chi) Operator Thogar 3.87y 94% hp Jab (100780)

[01:12:32.738 N] 32:702 HP: 75% Energy: 8 (5 Chi) Operator Thogar 12.47y 89% hp Tiger Palm (100787)

[01:12:50.581 D] CastFailListUpdate 100780 - Jab (Out of range)

[01:13:07.911 N] 07:890 HP: 32% Energy: 54 (1 Chi) Lvl 100 Horde Monk 0y 32% hp Chi Brew (115399)

[01:13:11.153 N] 11:138 HP: 0% Energy: 0 (0 Chi) Operator Thogar 31.88y 85% hp Rising Sun Kick (107428)

[01:13:20.456 N] 20:447 HP: 56% Energy: 100 (0 Chi) Operator Thogar 435.07y 85% hp Jab (100780)

[01:13:23.128 N] 23:121 HP: 64% Energy: 80 (2 Chi) Operator Thogar 414.07y 85% hp Jab (100780)

[01:13:25.005 N] 24:997 HP: 65% Energy: 100 (2 Chi) Lvl 100 Horde Monk 0y 65% hp Invoke Xuen, the White Tiger (123904)

[01:13:29.956 N] 29:945 HP: 63% Energy: 100 (2 Chi) Operator Thogar 339.41y 85% hp Blackout Kick (100784)

[01:13:32.868 N] 32:861 HP: 83% Energy: 100 (1 Chi) Operator Thogar 320.45y 85% hp Jab (100780)

[01:13:37.881 N] 37:868 HP: 86% Energy: 100 (1 Chi) Lvl 100 Horde Monk 0y 86% hp Serenity (152173)

[01:13:38.934 N] 38:923 HP: 88% Energy: 100 (1 Chi) Operator Thogar 274.67y 85% hp Blackout Kick (100784)

[01:13:41.711 N] 41:704 HP: 89% Energy: 100 (1 Chi) Operator Thogar 257.92y 85% hp Blackout Kick (100784)

[01:13:45.045 N] 45:036 HP: 92% Energy: 100 (0 Chi) Operator Thogar 245.63y 85% hp Rising Sun Kick (107428)

[01:13:47.897 N] 47:890 HP: 94% Energy: 100 (0 Chi) Operator Thogar 227.83y 85% hp Blackout Kick (100784)

[01:13:51.172 N] 51:165 HP: 97% Energy: 100 (0 Chi) Operator Thogar 201.72y 85% hp Blackout Kick (100784)

[01:13:54.682 N] 54:675 HP: 99% Energy: 100 (0 Chi) Operator Thogar 172.5y 85% hp Blackout Kick (100784)

[01:13:58.579 N] 58:571 HP: 100% Energy: 100 (0 Chi) Operator Thogar 141.15y 85% hp Blackout Kick (100784)

[01:14:03.073 N] 03:061 HP: 100% Energy: 100 (0 Chi) Operator Thogar 105.18y 85% hp Blackout Kick (100784)

[01:14:08.288 N] 08:277 HP: 100% Energy: 100 (0 Chi) Operator Thogar 64.07y 85% hp Tiger Palm (100787)

[01:14:11.587 N] 11:573 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Tigereye Brew (116740)

[01:14:13.872 N] 12:834 HP: 100% Energy: 100 (0 Chi) Operator Thogar 35.61y 85% hp Blackout Kick (100784)

[01:14:18.099 N] 18:081 HP: 100% Energy: 100 (0 Chi) Operator Thogar 26.75y 85% hp Blackout Kick (100784)

[01:14:23.275 N] 23:264 HP: 100% Energy: 100 (0 Chi) Operator Thogar 26.75y 85% hp Rising Sun Kick (107428)

[01:14:25.161 D] CastFailListUpdate 113656 - Fists of Fury (Not enough chi)

[01:14:28.261 N] 27:227 HP: 100% Energy: 100 (0 Chi) Operator Thogar 34.18y 85% hp Jab (100780)

[01:14:30.334 N] 29:301 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Chi Brew (115399)

[01:14:32.396 N] 32:388 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Fists of Fury (117418)

[01:14:32.469 N] 32:459 HP: 100% Energy: 100 (0 Chi) Operator Thogar 43.51y 85% hp Fists of Fury (113656)

[01:14:40.666 N] 40:631 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Fists of Fury (117418)

[01:14:42.234 N] 41:214 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Fists of Fury (117418)

[01:15:05.159 N] 05:150 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Fists of Fury (117418)

[01:15:08.606 N] 08:596 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Fists of Fury (117418)

[01:15:13.987 N] 13:976 HP: 100% Energy: 100 (0 Chi) Operator Thogar 14.08y 85% hp Jab (100780)

[01:15:20.628 N] 20:596 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Roll (109132)

[01:15:21.940 N] Stopping the bot!

[01:15:21.940 Q] Bot stopping! Reason: User pressed the stop button

[01:15:25.639 N] 25:611 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Healing Sphere (125355)

[01:15:31.789 N] 31:780 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Expel Harm (115072)

[01:15:35.642 N] 35:628 HP: 100% Energy: 100 (0 Chi) Lvl 100 Horde Monk 0y 100% hp Spinning Crane





having lag/delay with combat routine

Aucun commentaire:

Enregistrer un commentaire